Hello and welcome to my personal notes. This is a series of notes that I maintain around a number of topics not necessarilly related with each other. These notes are... just notes i.e. do not necessarilly go in depth or covering a topic exhaustively. The main idea behind these notes is to give the gist of a topic and provide references for further more in depth research. The qubit in quantum computing is the analogus to the bit in the casual(?) computing. However, a qubit can have more than two states (i.e. on/off). Similarly, qubit-notes are tiny but sometimes not so tiny.
- qubit-note: The Maths Project Series | Intro to Boundary Conditions for PDEs
- qubit-note: The Maths Project Series | Linear Time-Invariant Systems
- qubit-note: The Maths Project Series | Intro to PDEs
- qubit-note: The Maths Project Series | Linear Regression Model
- qubit-note: The Maths Project Series | K-means for Image Quantization
- qubit-note: The Maths Project Series | Stochastic Grdaient Descent
- qubit-note: The Maths Project Series | Gradient Descent
- qubit-note: The Maths Project Series | Monte Carlo Integration
- qubit-note: The Maths Project Series | Thompson Sampling
- qubit-note: Asynchronous Programming C++ | Promises and Futures
- qubit-note: Parallel OpenMP Part 9 | Task Parallelism with OpenMP 1
- qubit-note: Parallel OpenMP Part 8 | Example 2 Compute Mean Using smid
- qubit-note: Parallel OpenMP Part 7 | Example 1 Compute Mean & Variance
- qubit-note: Parallel OpenMP Part 6 | Function-level Parallelization
- qubit-note: Parallel OpenMP Part 5 | Variable Scope
- qubit-note: Parallel OpenMP Part 4 | Reduction Operations
- qubit-note: Parallel OpenMP Part 3 | Parallelization of for Constructs
- qubit-note: Parallel OpenMP Part 2 | Synchronization Constructs
- qubit-note: Parallel OpenMP Part 1
- qubit-note: Asynchronous Programming Python | Coroutine Chaining & Asynchronous Queues in Python
- qubit-note: Parallel Computing Series | Fundamental Laws of Parallel Computing
- qubit-note: Distributed Systems | Unique ID Generation
- qubit-note: Distributed Systems | Sharded Counters
- qubit-note: Distributed Systems | Resiliency | Liveness and Readiness Checks
- qubit-note: Distributed Systems | Resiliency | Sticky Sesssions
- qubit-note: Distributed Systems | Resiliency | Global Server Load Balancing
- qubit-note: Distributed Systems | Resiliency | Load Balancing
- qubit-note: Distributed Systems | Resiliency | Hands On | Design a Rate Limiter
- qubit-note: Distributed Systems | Resiliency | Upstream Resiliency
- qubit-note: Distributed Systems | Resiliency| Downstream Resiliency
- qubit-note: Distributed Systems | Resiliency | Failure Causes
- qubit-note: Distributed Systems | Caching | Negative Caching
- qubit-note: Distributed Systems | Caching | Cache Replacement
- qubit-note: Distributed Systems | Caching | Cache Coherence
- qubit-note: Distributed Systems | Caching | Caching Methods
- qubit-note: Distributed Systems | Scalability | Data Replication | PACELC, CAP and CALM Theorems
- qubit-note: Distributed Systems | Scalability | Data Replication | Broadcast Protocols
- qubit-note: Distributed Systems | Scalability | Data Replication | Consensus
- qubit-note: Distributed Systems | Scalability | State Machine Replication
- qubit-note: Distributed Systems | Scalability | Data Replication
- qubit-note: Distributed Systems | Scalability | Partitioning
- qubit-note: Distributed Systems | Scalability | Cold & Warm Starts
- qubit-note: Distributed Systems | Scalability | Little’s Law
- qubit-note:Distributed Systems| Communication | HTTP
- qubit-note: Distributed Systems | Communication | APIs
- qubit-note: Distributed Systems | Communication | Domain Name System
- qubit-note: Distributed Systems | Communication | TLS 101
- qubit-note: Distributed Systems | Communication | TCP 101
- qubit-note: Distributed Systems | Communication | Inter Process Communication
- qubit-note: Distributed Systems | Design Concepts Part 2
- qubit-note: Distributed Systems | Design Concepts Part 1
- qubit-note: Distributed Systems | Challenges in Distributed Systems
- qubit-note: Distributed Systems | Introduction to Distributed Systems
- qubit-note: APIs | CORS
- qubit-note APIs | Difference between Rate Limiting and Throttling and Quotas
- qubit-note: APIs | Hands On | gRPC
- qubit-note: APIs | HTTP Conditional Requests
- qubit-note: API Versioning and Backward Compatibility
- qubit-note: APIs | API Pagination Strategies
- qubit-note: APIs | Some Best Practices in API Design
- qubit-note: Architecture | Scalability Patterns
- qubit-note: Architecture | Service Oriented Architecture Pattern
- qubit-note: Architecture | Pipeline Pattern
- qubit-note: Architecture | Semantic Caching
- qubit-note: Architecture | Ports and Adapters Pattern
- qubit-note: Architecture | Layers Pattern
- qubit-note: Architecture | Circuit Breaker Pattern
- qubit-note: Architecture | Backend-for-frontend Pattern
- qubit-note: Architecture | Managing Distributed Workflows
- qubit-note: Serial Communication Protocols
- qubit-note: Cross Compiling C++ on Linux
- qubit-note: RaspeberryPi Series | Use Raspberry Pi Camera Module
- qubit-note: RaspeberryPi Series | Measuring Distance With HC-SR04 Sensor
- qubit-note: RaspeberryPi Series | Connect to RaspberryPi Using Raspberry Pi Connect
- qubit-note: AI Platform Design | Observability
- qubit-note: AI Agents | AI Agent vs MCP
- qubit-note: AI Agents | Hands On | Agentic RAG
- qubit-note: AI Agents | Decision Making in AI Agents
- qubit-note: AI Agents| Introduction
- qubit-note: MCP Part 8 | MCP Elicitation
- qubit-note: MCP Part 7 | MCP Sampling
- qubit-note: MCP Part 6 | Build an MCP Client
- qubit-note: MCP Part 5 | Build an MCP Server
- qubit-note: MCP Part 4 | Build an MCP Server
- qubit-note: MCP Part 3 | Build an MCP Server
- qubit-note: MCP Part 2 | Build an MCP Server
- qubit-note: MCP Part 1 | Model Context Protocol or MCP
- qubit-note: Visual Language Models
- qubit-note: Tactics to Increase LLM Reliability
- qubit-note: RAG | Retrieval Optimizations for RAG
- qubit-note: RAG | Evaluate a RAG-based System
- qubit-note: RAG | Hands On | Hybrid Retrieval
- qubit-note: RAG | Hybrid & Multi-stage Retrieval
- qubit-note: RAG | RAG or Fine Tuning?
- qubit-note: RAG | Embdeddings and Vector Search
- qubit-note: RAG | Indexing for RAG
- qubit-note: RAG | Retrieval Augmented Generation (RAG) 101
- qubit-note: LLM Basics | LLM Hallucination & How to Measure it Part 1
- qubit-note: LLM Basics | Augmentation Techniques for Text Data
- qubit-note: LLM Basics | Knowledge Distillation for LLMs
- qubit-note: LLM Basics | Hands On | Fine Tune LLaMA-2-7B
- qubit-note: LLM Basics | Fine Tuning
- qubit-note: LLM Basics | Hands On | Create a Currency Exchange Assistant
- qubit-note: LLM Basics | Prompt Engineering Part 4
- qubit-note: LLM Basics | Prompt Engineering Part 3
- qubit-note: LLM Basics | Prompt Engineering Part 2
- qubit-note: LLM Basics | Prompt Engineering Part 1
- qubit-note: Q-learning
- qubit-note: SARSA or State-Action-Reward-State-Action
- qubit-note: Temporal Difference Learning
- qubit-note: Solving Markov Decision Process
- qubit-note: Markov Decision Process
- qubit-note: ML Series | Training Patterns for Distributed ML
- qubit-note: ML Series | Dimensionality Reduction with PCA
- qubit-note: ML Series | Data Ingestion Patterns for Distributed ML
- qubit-note: ML Series | ML Model Compression
- qubit-note: ML Series | Detecting Data Drift
- qubit-note: ML Series | Detecting Concept Drift
- qubit-note: ML Series | Bias-Variance Dilemma
- qubit-note: ML Series | Collection of Training Data
- qubit-note: ML Series |Hyperparameter Tuning in ML Models
- qubit-note: ML Series | 13 + 1 Steps For a Successful ML Project
- qubit-note: ML Series | Machine Learning Project Life Cycle
- qubit-note: ML Series | Machine Learning Concepts Part 5
- qubit-note: ML Series | Machine Learning Concepts Part 4
- qubit-note: ML Series | Machine Learning Concepts Part 3
- qubit-note: ML Series | Machine Learning Concepts Part 2
- qubit-note: ML Series | Machine Learning Concepts Part 1
- qubit-note: Go Progamming Series | Go Principal Tools
- qubit-note: Go Progamming Series | Application Compilation and Installation
- qubit-note: Go Progamming Series | Create Unit Tests in Go
- qubit-note: FastAPI Series | Create a Middleware for FastAPI
- qubit-note: Python Series | Checking Code Dependencies in Python Codebases
- qubit-note: Apache Spark Series | Overview of RDDs
- qubit-note: Apache Spark Series | Create a Toy Apache Spark Cluster With Docker
- qubit-note: Apache Spark Series | Hello World
- qubit-note: Apache Spark Series | Application concepts
- qubit-note: NodeJS Series | Handle Dynamic Pages with ExpressJS
- qubit-note: NodeJS Series | Serving Images With ExpressJS
- qubit-node: NodeJS Series | Hello ExpressJS
- qubit-note: Pub/Sub Model in Redis
- qubit-note: NodeJS Series | Callback Chaining in NodeJS
- qubit-note: Ray Series | Serving ML Models With FastAPI & Ray
- qubit-note: Ray Series | Task-based Parallelism With Ray Part 1
- qubit-note: Deploy Microservices with Kubernetes 101
- qubit-note: Use Django with Apache
- qubit-note: Django with Docker
- qubit-note: MPI Series | P2P Communication Modes with MPI
- qubit-note: MPI Series | Point-to-Point Communication with MPI
- qubit-note: MPI Series | Object Communication with MPI
- qubit-note: MPI Series | MPI Hello World