Commit 322e599
committed
parser/pageparser: Preserve non-ASCII whitespace after e.g. summary divider
Make it insted consume just ASCII whitespace, which preserves e.g. ideographic space (U+3000) after the summary divider, which is important for e.g. Chinese and Japanese content, and possibly other Unicode whitespace characters with meaning.
Doing this is possibly breaking, but not likely, and obviously the correct thing to do.1 parent 96e06e1 commit 322e599
4 files changed
Lines changed: 22 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
248 | 248 | | |
249 | 249 | | |
250 | 250 | | |
251 | | - | |
| 251 | + | |
252 | 252 | | |
253 | 253 | | |
254 | 254 | | |
| |||
258 | 258 | | |
259 | 259 | | |
260 | 260 | | |
261 | | - | |
| 261 | + | |
262 | 262 | | |
263 | 263 | | |
264 | 264 | | |
| |||
497 | 497 | | |
498 | 498 | | |
499 | 499 | | |
500 | | - | |
| 500 | + | |
501 | 501 | | |
502 | 502 | | |
503 | 503 | | |
| |||
511 | 511 | | |
512 | 512 | | |
513 | 513 | | |
514 | | - | |
515 | | - | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
516 | 520 | | |
517 | 521 | | |
518 | 522 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
290 | 290 | | |
291 | 291 | | |
292 | 292 | | |
293 | | - | |
| 293 | + | |
294 | 294 | | |
295 | 295 | | |
296 | 296 | | |
| |||
307 | 307 | | |
308 | 308 | | |
309 | 309 | | |
310 | | - | |
| 310 | + | |
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
0 commit comments